Updated Apr 4, 2026, 8:36 PM
Active1 day ago
Ram1500
$402/mo24mo/10k$0 down: $402/mo
Active2 days ago
HondaPrologueTouring FWD2026
MSRP $53,19036mo/12kDAS $0
SoCal
Active2 days ago
BMWiX2026
$1,125/mo36mo/12kDAS $2,026$0 down: $1,181/mo
Active3 days ago
DodgeCharger
MSRP $67,418Active3 days ago
AcuraMDX2026
MSRP $64,45039mo/10k
Expired4 days ago
Mercedes-BenzG580E
13mo/8kDAS $999
Active5 days ago
HondaPrologueTouring FWD2026
$237/mo36mo/10k$0 down: $237/mo
Active6 days ago
CadillacLyriqLuxury
$552/moActive6 days ago
VolvoEX90Plus2025
$645/mo36mo/12kDAS $645$0 down: $663/mo
Active7 days ago
LucidGravity
$1,059/mo39mo/10kDAS $5,500$0 down: $1,200/mo
Active8 days ago
Mercedes-BenzGLB2026
MSRP $68,70536mo/10kDAS $700
Active10 days ago
BMWi72025
$699/mo36mo/8kDAS $0$0 down: $699/mo
Active10 days ago
MazdaCX-70Plus2026
$46,125/moActive10 days ago
Ram2500
$2,500/moActive11 days ago
Mercedes-BenzGLE3502026
MSRP $66,965Active11 days ago
Ram2500
$2,500/moActive11 days ago
BMWiX
$361/mo24mo/10kDAS $361$0 down: $376/mo
Active12 days ago
Ram15002026
MSRP $62DAS $0
Active14 days ago
HondaPrologueTouring FWD2026
$270/mo36mo/15k$0 down: $270/mo
Active15 days ago
ChevroletCorvetteConvertible 3LZ2026
MSRP $2,026Active17 days ago
DodgeCharger
$205/mo36mo/10k$0 down: $205/mo
Stale18 days ago
PorscheCayenne2024
$1,230/mo24mo/8kDAS $0$0 down: $1,230/mo
Stale21 days ago
SubaruWRXPremium2025
MSRP $41,20036mo/12k
Stale22 days ago
KiaEV9
$1,200/mo48mo/15kDAS $1,200$0 down: $1,225/mo
Stale23 days ago
HyundaiIoniq 5
MSRP $60,11424mo/10kDAS $2,418
Active23 days ago
CadillacLyriqSport AWD2025
MSRP $624mo/10k
Stale23 days ago
LexusRX450hPremium AWD2026
MSRP $70,38539mo/10kDAS $3,000
Active25 days ago
CadillacLyriqSport2025
$437/mo24mo/10kDAS $0$0 down: $437/mo
SE
Stale26 days ago
BMWi52025
MSRP $87,00036mo/10k
Stale29 days ago
KiaEV9
$400/mo| Status | Make | Model | Payment | $0 Down | Term | DAS | MSRP | Fee | Poster | Posted ↓ | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Ram | 1500 | $402/mo | $402/mo | 24mo/10k | — | $70,735 | — | HaydenLeasehackr | 1 day ago | |
| Active | Honda SoCal | PrologueTouring FWD | — | — | 36mo/12k | $0 | $53,190 | — | in case of a lemonLeasehackr | 2 days ago | |
| Active | BMW | iX | $1,125/mo | $1,181/mo | 36mo/12k | $2,026 | $1,125 | — | dave-atxLeasehackr | 2 days ago | |
| Active | Dodge | Charger | — | — | — | — | $67,418 | — | mostLeasehackr | 3 days ago | |
| Active | Acura | MDX | — | — | 39mo/10k | — | $64,450 | — | BGchampLeasehackr | 3 days ago | |
| Expired | Mercedes-Benz | G580E | — | — | 13mo/8k | $999 | $0 | — | schyulerwLeasehackr | 4 days ago | |
| Active | Honda | PrologueTouring FWD | $237/mo | $237/mo | 36mo/10k | — | $53,650 | — | MisterGooberLeasehackr | 5 days ago | |
| Active | Cadillac | LyriqLuxury | $552/mo | — | — | — | $66,120 | — | mazdazoomzoomLeasehackr | 6 days ago | |
| Active | Volvo | EX90Plus | $645/mo | $663/mo | 36mo/12k | $645 | — | — | StevenLeasehackr | 6 days ago | |
| Active | Lucid | Gravity | $1,059/mo | $1,200/mo | 39mo/10k | $5,500 | $97,600 | — | SCLeasehackr | 7 days ago | |
| Active | Mercedes-Benz | GLB | — | — | 36mo/10k | $700 | $68,705 | — | AJLeasehackr | 8 days ago | |
| Active | BMW | i7 | $699/mo | $699/mo | 36mo/8k | $0 | $113,325 | — | inventory a couple nights ago.Leasehackr | 10 days ago | |
| Active | Mazda | CX-70Plus | $46,125/mo | — | — | — | $49,825 | — | Anthony CLeasehackr | 10 days ago | |
| Active | Ram | 2500 | $2,500/mo | — | — | — | — | — | Anthony CLeasehackr | 10 days ago | |
| Active | Mercedes-Benz | GLE350 | — | — | —/3k | — | $66,965 | — | my firstLeasehackr | 11 days ago | |
| Active | Ram | 2500 | $2,500/mo | — | — | — | — | — | my firstLeasehackr | 11 days ago | |
| Active | BMW | iX | $361/mo | $376/mo | 24mo/10k | $361 | — | — | BasedGodLeasehackr | 11 days ago | |
| Active | Ram | 1500 | — | — | —/12k | $0 | $62 | — | manwithaplanLeasehackr | 12 days ago | |
| Active | Honda | PrologueTouring FWD | $270/mo | $270/mo | 36mo/15k | — | $52,000 | — | XinLeasehackr | 14 days ago | |
| Active | Chevrolet | CorvetteConvertible 3LZ | — | — | — | — | $2,026 | — | schyulerwLeasehackr | 15 days ago | |
| Active | Dodge | Charger | $205/mo | $205/mo | 36mo/10k | — | — | — | Ben WallaceLeasehackr | 17 days ago | |
| Stale | Porsche | Cayenne | $1,230/mo | $1,230/mo | 24mo/8k | $0 | — | — | DetroitLovesCarsLeasehackr | 18 days ago | |
| Stale | Subaru | WRXPremium | — | — | 36mo/12k | — | $41,200 | — | PavelLeasehackr | 21 days ago | |
| Stale | Kia | EV9 | $1,200/mo | $1,225/mo | 48mo/15k | $1,200 | $61,000 | — | AZ_XOTCLeasehackr | 22 days ago | |
| Stale | Hyundai | Ioniq 5 | — | — | 24mo/10k | $2,418 | $60,114 | — | shiner980Leasehackr | 23 days ago | |
| Active | Cadillac | LyriqSport AWD | — | — | 24mo/10k | — | $6 | — | schyulerwLeasehackr | 23 days ago | |
| Stale | Lexus | RX450hPremium AWD | — | — | 39mo/10k | $3,000 | $70,385 | — | SergioLeasehackr | 23 days ago | |
| Active | Cadillac SE | LyriqSport | $437/mo | $437/mo | 24mo/10k | $0 | $73,139 | — | my localLeasehackr | 25 days ago | |
| Stale | BMW | i5 | — | — | 36mo/10k | — | $87,000 | — | GennadyLeasehackr | 26 days ago | |
| Stale | Kia | EV9 | $400/mo | — | — | — | — | — | from hereLeasehackr | 29 days ago |
Showing 1–30 of 30 deals